詳細介紹
REXROTH閥05903303042000A R930002599技術參數
最大工作壓力: | 210 bar (3000 psi) |
最大流量: | 120 l/min. (32 gpm) |
標準內孔徑: | 0.6 mm |
重量: | 1 kg (2.2 lbs) |
歧管材質 | 鋁 |
流體: | 符合 DIN 51524 標準的礦物油 (HL, HLP) |
流體溫度范圍: | -30 °C 至 100 °C (-22°F 至 212°F ) |
粘度范圍: | 10 至 500 mm2/s (cSt) |
調節裝置: | 防漏內六角螺釘 |
彈簧調節壓力范圍: | 20-210 bar (290-3000 psi) |
彈簧壓力增量: | 32 bar/轉 (464 psi/轉) |
彈簧標準設定 Q=5 (l/min): | 100 bar (1450 psi) |
Max. operating pressure | 210 bar (3000 psi) |
Max. flow | 120 l/min. (32 gpm) |
Standard internal orefice | 0.6 mm |
Weight | 1 kg (2.2 lbs) |
Manifold material | Aluminium |
Fluid | Mineral oil (HL, HLP) according DIN 51524 |
Fluid temperature range | -30 °C to 100°C (-22°F to 212°F ) |
Viscosity range | 10 to 500 mm2/s (cSt) |
Adjustments | Leakproof hex. socket screw |
Springs adj. pressure range | 20-210 bar (290-3000 psi) |
Springs pres. increase | 32 bar/turn (464 psi/turn) |
Springs std. setting Q=5 (l/min.) | 100 bar (1450 psi) |
亞喜科技(YaXii) 是一家服務于工業暖通自控HVAC行業的企業。我們提供完整的大型工廠溫濕度控制和空調除塵系統解決方案,提供咨詢,設計,安裝,維護和備件等各種服務。我們擁有超過30年行業經驗豐富的高級工程師,您可以信賴我們的專業知識和對高質量標準的承諾。
YaXii is a company of Industrial HVAC Quality Consultants and Engineers. We deliver the textile industry with complete air humidity and temperature systems, dust extraction systems, providing everything from consultation, to design, to installation and spare parts.
有關REXROTH閥05903303042000A R930002599更詳細的信息或者其他閥相關產品,請隨時致電亞喜科技,我們將盡全力解決您的問題。
泵閥商務網


泵閥商務網